Sign Ordinances
Each city has its own rules and laws pertaining to the placement of signs. To help avoid fines and/or loss of signage as a result of removal, we want to give our members an easy reference so you know the sign ordinances in the city in which you’re practicing.
Sign ordinances are subject to change, so we recommend you verify this information with each respective city. Additionally, check with the neighborhood Home Owners Association (HOA) for sign placement restrictions whenever applicable.
Kansas
Kansas City, Kan. Sign Ordinances
Number of signs allowed: | One per lot |
Sign Location: | On private property only; not in the right of way |
Maximum height: | |
Maximum area: | 8 sq. ft. |
Sign text requirements: | Signs that are only static and stationary are allowed |
Days/times signs can be displayed: | Duration of sale |
Pointer signs: | Off-site signs not permitted |
Municipal code: | Sec. 27-722, 27-740 |
Additional information: | www.wycokck.org Click on “Code of Ordinances” under “Quick Links” |
Leawood, Kan. Sign Ordinances
Number of signs allowed: | Up to three per lot |
Sign Location: | 5 ft. from pavement or curb; within 30 ft. of site triangle |
Maximum height: | 5 ft. |
Maximum area: | 48 sq. ft. |
Sign text requirements: | No illuminated or reflective signs of electronic graphics permitted |
Days/times signs can be displayed: | No restriction |
Pointer signs: | |
Municipal code: | Sign regulations LDO 16-4-9 and 16-4-15 |
Additional information: |
Lenexa, Kan. Sign Ordinances
Number of signs allowed: | One per lot |
Sign Location: | Minimum of 5 ft. from right of way |
Maximum height: | 4 ft. |
Maximum area: | 6 sq. ft. |
Sign text requirements: | No restriction |
Days/times signs can be displayed: | No restriction |
Pointer signs: | No restriction |
Municipal code: | Sec. 4-1-e-12 |
Additional information: | rhauber@lenexa.com |
Olathe, Kan. Sign Ordinances
Number of signs allowed: | Maximum of two signs |
Sign Location: | No signs within a site triangle at intersections or driveway entrances |
Maximum height: | 6 ft. |
Maximum area: | 6 sq. ft. |
Sign text requirements: | No electronic messaging, illumination or pennants. Pennants may be used for open house events, on site, area wide tours, new subdivision openings. Limited to 1-15 days per calendar year. |
Days/times signs can be displayed: | No restriction |
Pointer signs: | No off premise signs, directional or others are allowed. Real estate signs must be on the property listed for sale. |
Municipal code: | UDO Sign Code – Sec. 18.64 |
Additional information: | www.olathe.org |
Overland Park, Kan. Sign Ordinances
Number of signs allowed: | One per lot |
Sign Location: | 1 ft. behind sidewalk or approx. 11 ft. back from the curb of the street |
Maximum height: | 6 ft. |
Maximum area: | 8 sq. ft. |
Sign text requirements: | No restriction |
Days/times signs can be displayed: | No restriction |
Pointer signs: | Allowed, however, directional or pointer signs are only allowed between Friday at 6 a.m. and Sunday at 9 p.m. |
Municipal code: | |
Additional information: | www.opkansas.org |
Shawnee, Kan. Sign Ordinances
Number of signs allowed: | One per street frontage |
Sign Location: | Must be on private property/outside of city right of way (behind the sidewalk) |
Maximum height: | 6 ft. |
Maximum area: | 6 sq. ft. |
Sign text requirements: | No text restrictions. Balloons, pennants and other attention devices are not allowed. |
Days/times signs can be displayed: | Signs to be removed 15 days after sale or rental |
Pointer signs: | One directional sign allowed at the entrance(s) to a subdivision; maximum 2 sq. ft. |
Municipal code: | SMC 5.64 |
Additional information: | www.cityofshawnee.org |
Missouri
Blue Springs, Mo. Sign Ordinances
Number of signs allowed: | One per street/right of way frontage |
Sign Location: | Out of public right of way |
Maximum height: | 5 ft., including riders |
Maximum area: | 7 sq. ft., including riders |
Sign text requirements: | Two riders allowed per sign, no illumination |
Days/times signs can be displayed: | Remove within 15 days of sale, rental or lease |
Pointer signs: | Any sign in the public right of way or on a utility pole are illegal and can be confiscated because it is on city property |
Municipal code: | 501-07 |
Additional information: | Sara Wilbur, Planning Technician swilbur@bluespringsgov.com |
Gladstone, Mo. Sign Ordinances
Number of signs allowed: | One per lot |
Sign Location: | Out of city right of way |
Maximum height: | |
Maximum area: | 8 sq. ft. |
Sign text requirements: | No illumination |
Days/times signs can be displayed: | Remove at close of sale |
Pointer signs: | Limited to 4 sq. ft., one day prior to open house, remove at end of open house – include property address, date and time of open house |
Municipal code: | Sec. 9.1600.110.2(a) |
Additional information: | Community Development, 816-436-2200 |
Independence, Mo. Sign Ordinances
Number of signs allowed: | Three |
Sign Location: | Out of city right of way |
Maximum height: | 3 ft. |
Maximum area: | 6 sq. ft. |
Sign text requirements: | No illumination or animation |
Days/times signs can be displayed: | Remove within 10 days of transfer or title or change in occupancy |
Pointer signs: | |
Municipal code: | 14-504-12 |
Additional information: | Community Development, 816-325-7109 |
Kansas City, Mo. Sign Ordinances
Number of signs allowed: | One |
Sign Location: | 5 ft. outside city right of way |
Maximum height: | 4 ft. |
Maximum area: | 8 sq. ft. |
Sign text requirements: | Flashing, moving, animated, wind-blown, or other signs that move or simulate movement are prohibited. |
Days/times signs can be displayed: | No restriction |
Pointer signs: | One per corner; Signs placed on a corner lot shall not extend forward of a diagonal line which intersects the front and side property lines of the lot at points 20 ft. distant from the common intersection of the front and side property lines |
Municipal code: | 88-445 |
Additional information: | Neighborhood Preservation, 816-513-1313 |
Lee’s Summit, Mo. Sign Ordinances
Number of signs allowed: | One |
Sign Location: | Out of city right of way, 10 ft. from edge of any street pavement |
Maximum height: | |
Maximum area: | 6 sq. ft. |
Sign text requirements: | No illumination |
Days/times signs can be displayed: | Remove within 15 days of sale, rental or lease |
Pointer signs: | One per corner; less than 2 ft. high out of right of way |
Municipal code: | |
Additional information: | Planning and Development Department, 816-969-1600 |
Liberty, Mo. Sign Ordinances
Number of signs allowed: | One per street frontage |
Sign Location: | Out of city right of way, behind sidewalk or at least 11 ft. from street pavement |
Maximum height: | Less than 1/2 acre: 4 ft.; 1/2 acre – 3 acres: 8 ft.; 3 acres or more: 32 sq. ft. |
Maximum area: | Less than 1/2 acre: 8 sq. ft.; 1/2 acre-3 acres: 16 sq. ft.; 3 acres or more: 32 sq. ft. |
Sign text requirements: | No illumination, no balloons or attention-attracting devices |
Days/times signs can be displayed: | Remove once space is fully occupied or the sign is in disrepair |
Pointer signs: | Signs including pointer signs placed out of the right of way during the event/open house intended for short-term display on Saturdays/Sundays and removed following the event. |
Municipal code: | 30-88.5 |
Additional information: | Planning and Development Department, 816-439-4536 |
North Kansas City, Mo. Sign Ordinances
Number of signs allowed: | Three per lot |
Sign Location: | Out of city right of way |
Maximum height: | 4 ft. |
Maximum area: | 8 sq. ft. |
Sign text requirements: | |
Days/times signs can be displayed: | Signs related to the sale or lease of real property on the site may remain while the property is for sale or lease. Any temporary sign that is in disrepair due to damage, deterioration of non-weather-proof material, or other condition that detracts from the message or purpose of the sign shall be removed. |
Pointer signs: | No sign or associated structure shall be erected at the intersection of any street in such a manner as to obstruct free and clear vision as determined by the codes official considering the type of intersection or access, the control of movements, the topography or other natural features, and the speed of on-coming traffic. No sign or associated structure shall be erected where, by reason of the position, shape or color, it may interfere with, obstruct the view of, or be confused with any authorized traffic sign, signal or device. |
Municipal code: | 15.44.280.F |
Additional information: | Community Development Department, 816-274-6006 |
Parkville, Mo. Sign Ordinances
Number of signs allowed: | One per lot |
Sign Location: | Out of city right of way |
Maximum height: | |
Maximum area: | 8 sq. ft. |
Sign text requirements: | Non-Illuminated |
Days/times signs can be displayed: | (See below) |
Pointer signs: | No sign shall be erected in such a manner as to confuse or obstruct the view or interpretation of any official traffic sign, signal or device. Open house signs not exceeding 4 sq. ft. in area. No Sign shall be erected more than one day prior to the open house to which it pertains and shall be removed within one day after such open house. |
Municipal code: | 463.120 |
Additional information: | Community Development Department, 816-741-9313 |
Raymore, Mo. Sign Ordinances
Number of signs allowed: | One per street frontage |
Sign Location: | Out of city right of way |
Maximum height: | 4 ft. |
Maximum area: | 6 sq. ft. |
Sign text requirements: | No illumination |
Days/times signs can be displayed: | Initiation upon the actual availability of the parcel for sale or lease, and termination upon execution and acceptance of a final contract for the real estate transaction. |
Pointer signs: | Pointer signs that direct traffic to a property for sale are not permitted. Open house pointer signs are permitted to direct traffic to a property for sale only from Friday at 5 p.m. until Sunday at 5 p.m. |
Municipal code: | Unified Development Code Ch. 435 |
Additional information: | Community Development, 816-331-1803 |
Raytown, Mo. Sign Ordinances
Number of signs allowed: | No limit |
Sign Location: | Out of city right of way |
Maximum height: | 5 ft. |
Maximum area: | 8 sq. ft. |
Sign text requirements: | Real estate signs shall not be illuminated |
Days/times signs can be displayed: | Must be removed within ten working days of the termination of the event (i.e. closing of the sale) |
Pointer signs: | Temporary event signs shall not be located on public property |
Municipal code: | Sec. 25-3.16 |
Additional information: | Kim Vickers, Development and Public Affairs Department, 816-737-6014 or kimberlyv@raytown.mo.us |